<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarketingTypo.com &#187; Analytics</title>
	<atom:link href="http://marketingtypo.com/category/marketing-concepts/analytics-marketing-concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingtypo.com</link>
	<description>Internet Marketing, Web Analytics, SEO, SEM, and Social Media</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:35:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Social Networking Doubling in Growth for Boomers and Seniors</title>
		<link>http://marketingtypo.com/2010/09/07/social-networking-doubling-in-growth-for-boomers-and-seniors/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://marketingtypo.com/2010/09/07/social-networking-doubling-in-growth-for-boomers-and-seniors/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:51:02 +0000</pubDate>
		<dc:creator>MarketingTypo</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Doubling]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://marketingtypo.com/2010/09/07/social-networking-doubling-in-growth-for-boomers-and-seniors/</guid>
		<description><![CDATA[Visits to social networks are growing at a blazing pace and the latest eMarketer article describes the growth across various age groups. You may have heard that there are more grandparents on Facebook than teenagers and with the growth of the &#8216;senior&#8217; segment, there definitely appears to be some truth to that statement. What does [...]]]></description>
		<wfw:commentRss>http://marketingtypo.com/2010/09/07/social-networking-doubling-in-growth-for-boomers-and-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comScore Acquires NedStat for $36.7 Million &#8211; Who&#8217;s Next?</title>
		<link>http://marketingtypo.com/2010/09/04/comscore-acquires-nedstat-for-36-7-million-whos-next/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://marketingtypo.com/2010/09/04/comscore-acquires-nedstat-for-36-7-million-whos-next/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:50:18 +0000</pubDate>
		<dc:creator>MarketingTypo</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[$36.7]]></category>
		<category><![CDATA[acquires]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[NedStat]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[who's]]></category>

		<guid isPermaLink="false">http://marketingtypo.com/2010/09/04/comscore-acquires-nedstat-for-36-7-million-whos-next/</guid>
		<description><![CDATA[This past year has certainly been the year of analytics acquisitions. First went Omniture, next Coremetrics, then Unica and now NedStat. comScore has acquired Dutch web analytics software: NedStat, to unify their digital management platform. Nedstat went at a price tag of over $36 million. This move by comScore further proves the importance of measurement [...]]]></description>
		<wfw:commentRss>http://marketingtypo.com/2010/09/04/comscore-acquires-nedstat-for-36-7-million-whos-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: 145 Million Users and 300K Apps</title>
		<link>http://marketingtypo.com/2010/09/03/twitter-145-million-users-and-300k-apps/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://marketingtypo.com/2010/09/03/twitter-145-million-users-and-300k-apps/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:14:53 +0000</pubDate>
		<dc:creator>MarketingTypo</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[300K]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://marketingtypo.com/2010/09/03/twitter-145-million-users-and-300k-apps/</guid>
		<description><![CDATA[Twitter CEO, Evan Williams, provides some great insight into Twitter in his latest post &#8220;The Evolving Eco System.&#8221; In the article, Evan highlights the top Twitter apps based on usage as well as how users engage with Twitter across platforms. The top Twitter platforms include: Twitter.com, m.Twitter.com, SMS, Twitter for iPhone, Twitter for BlackBerry, Twitpic, [...]]]></description>
		<wfw:commentRss>http://marketingtypo.com/2010/09/03/twitter-145-million-users-and-300k-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Demographics / Country Usage for iPad</title>
		<link>http://marketingtypo.com/2010/09/01/2010-demographics-country-usage-for-ipad/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://marketingtypo.com/2010/09/01/2010-demographics-country-usage-for-ipad/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:51:50 +0000</pubDate>
		<dc:creator>MarketingTypo</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Usage]]></category>

		<guid isPermaLink="false">http://marketingtypo.com/2010/09/01/2010-demographics-country-usage-for-ipad/</guid>
		<description><![CDATA[Guest Post Apple&#8217;s revolutionary tablet computer, the iPad, was announced January 27, 2010. The iPad Wi-Fi version was first released on April 3, 2010. The 3G version was released April 30, 2010. In the first 80 days, 3million units were sold. Projected sales for 2010 will be 10 million units worldwide. The iPad has been [...]]]></description>
		<wfw:commentRss>http://marketingtypo.com/2010/09/01/2010-demographics-country-usage-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who should guest host HubSpot TV?</title>
		<link>http://marketingtypo.com/2010/08/29/who-should-guest-host-hubspot-tv/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://marketingtypo.com/2010/08/29/who-should-guest-host-hubspot-tv/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 09:19:02 +0000</pubDate>
		<dc:creator>MarketingTypo</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Guest]]></category>
		<category><![CDATA[Host]]></category>
		<category><![CDATA[HubSpot]]></category>
		<category><![CDATA[should]]></category>

		<guid isPermaLink="false">http://marketingtypo.com/2010/08/29/who-should-guest-host-hubspot-tv/</guid>
		<description><![CDATA[We&#8217;ve had a fun filled 2 years on HubSpot TV, but for the next couple weeks my co-host Karen Rubin is away.&#160; So I need someone to help me out as a guest co-host on September 3 or 10. Don&#8217;t know what HubSpot TV is? We&#8217;re broadcasting live really soon (4pm EDT) so watch the [...]]]></description>
		<wfw:commentRss>http://marketingtypo.com/2010/08/29/who-should-guest-host-hubspot-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New iPad App for Kids: Josh and Emma Go to the Beach</title>
		<link>http://marketingtypo.com/2010/08/29/our-new-ipad-app-for-kids-josh-and-emma-go-to-the-beach/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://marketingtypo.com/2010/08/29/our-new-ipad-app-for-kids-josh-and-emma-go-to-the-beach/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:14:54 +0000</pubDate>
		<dc:creator>MarketingTypo</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Emma]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Josh]]></category>
		<category><![CDATA[Kids]]></category>

		<guid isPermaLink="false">http://marketingtypo.com/2010/08/29/our-new-ipad-app-for-kids-josh-and-emma-go-to-the-beach/</guid>
		<description><![CDATA[With the arrival of my baby girl a couple of months ago, I&#8217;ve been looking for good educational apps for kids in the iPad app store. There actually isn&#8217;t a whole lot compared to the amount of games and business applications so a group of friends and I decided to build one for ourselves. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://marketingtypo.com/2010/08/29/our-new-ipad-app-for-kids-josh-and-emma-go-to-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquisitions 2001-2010</title>
		<link>http://marketingtypo.com/2010/08/29/google-acquisitions-2001-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://marketingtypo.com/2010/08/29/google-acquisitions-2001-2010/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:14:18 +0000</pubDate>
		<dc:creator>MarketingTypo</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[20012010]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://marketingtypo.com/2010/08/29/google-acquisitions-2001-2010/</guid>
		<description><![CDATA[Scores.org has put together an excellent infographic which details all of Google&#8217;s acquisitions since 2001. From Picasa to Keyhole to MeasureMap to YouTube to Aardvark &#8211; they&#8217;re all there. To say Google&#8217;s has been busy is an understatement. Research by Scores.org View full post on Web Analytics World: Internet Marketing &#038; Analytics Follow MarketingTypo on [...]]]></description>
		<wfw:commentRss>http://marketingtypo.com/2010/08/29/google-acquisitions-2001-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Multivariate &amp; AB Testing Guide &#8211; WhichMVT.com</title>
		<link>http://marketingtypo.com/2010/08/29/ultimate-multivariate-ab-testing-guide-whichmvt-com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://marketingtypo.com/2010/08/29/ultimate-multivariate-ab-testing-guide-whichmvt-com/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 20:53:01 +0000</pubDate>
		<dc:creator>MarketingTypo</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Multivariate]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[WhichMVT.com]]></category>

		<guid isPermaLink="false">http://marketingtypo.com/2010/08/29/ultimate-multivariate-ab-testing-guide-whichmvt-com/</guid>
		<description><![CDATA[If you&#8217;re looking for a multivariate/landing page testing solution then I highly recommend you take a look at http://www.whichmvt.com/ (developed by the Conversion Rate Experts). WhichMVT is a complete guide to the most popular multivariate testing platforms available and provides information on each vendors such as: Price, Technology, Features, Support, and Reviews. Here is quick [...]]]></description>
		<wfw:commentRss>http://marketingtypo.com/2010/08/29/ultimate-multivariate-ab-testing-guide-whichmvt-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost 50% of Marketers Don&#8217;t Measure Social Media Campaigns</title>
		<link>http://marketingtypo.com/2010/08/26/almost-50-of-marketers-dont-measure-social-media-campaigns/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://marketingtypo.com/2010/08/26/almost-50-of-marketers-dont-measure-social-media-campaigns/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:49:33 +0000</pubDate>
		<dc:creator>MarketingTypo</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Almost]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Marketers]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://marketingtypo.com/2010/08/26/almost-50-of-marketers-dont-measure-social-media-campaigns/</guid>
		<description><![CDATA[King Fish Media has released the results of their social media survey in which they captured the thoughts of over 450 respondents to get their take on Social Media usage and measureability. Their 23 page report is a very quick read and is packed full of useful information. Some highlights from the report below: Spending [...]]]></description>
		<wfw:commentRss>http://marketingtypo.com/2010/08/26/almost-50-of-marketers-dont-measure-social-media-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Online Testing Platforms 2010 &#8211; Forrester Wave Report</title>
		<link>http://marketingtypo.com/2010/08/26/top-online-testing-platforms-2010-forrester-wave-report/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://marketingtypo.com/2010/08/26/top-online-testing-platforms-2010-forrester-wave-report/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:49:33 +0000</pubDate>
		<dc:creator>MarketingTypo</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://marketingtypo.com/2010/08/26/top-online-testing-platforms-2010-forrester-wave-report/</guid>
		<description><![CDATA[Forrester recently published their latest wave report on the topic of online testing platforms. In the report, Joseph Stanhope reviewed the top 9 players in the online testing space: Adobe Test &#38; Target, Amadesa Customer Experience Suite, Autonomy Optimost, Google Website Optmizer, Maxymiser Content MVT, SiteSpect, Vertster Conversion Optmization Suite, and Webtrends Optimize. Although the [...]]]></description>
		<wfw:commentRss>http://marketingtypo.com/2010/08/26/top-online-testing-platforms-2010-forrester-wave-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
